IRC Network IRCNow

IRC network IRCNow was registered on netsplit.de in September 2020. Since that time our data collector regularly connects IRC network IRCNow to determine its key performance indicators, such as its number of users and its number of chat rooms (IRC channels). On this occasion a list of visible (not private) chat rooms is requested too.

During last connections to IRCNow its servers reported an average of 546 users and 626 chat rooms. Use the following menu to get more information about IRC network IRCNow!

Last connection

The following information has been fetched by our IRC crawler during its last connection to server irc.ircnow.org on 2026-04-23 at 06:12 (UTC).

Server Options

NETWORK=IRCNow :
RFC2812 IRCD=ngIRCd CHARSET=UTF-8 CASEMAPPING=ascii PREFIX=(qaohv)~&@%+ CHANTYPES=#&+ CHANMODES=beI,​k,​l,​imMnOPQRstVz CHANLIMIT=#&+:
CHANNELLEN=50 NICKLEN=16 TOPICLEN=490 AWAYLEN=127 KICKLEN=400 MODES=5 MAXLIST=beI:

Admin Info

irc.ircnow.org :Administrative info IRCNow admin[at]ircnow.org


Message Of The Day (MOTD)

-​ +-​-​-​-​-​-​-​-​-​-​-​-​-​-​-​-​-​-​-​-​-​-​-​-​-​-​-​-​-​-​-​-​-​-​-​-​-​-​-​-​-​-​-​-​-​-​-​-​-​-​-​-​-​-​-​-​-​-​-​-​-​-​-​-​-​-​-​-​-​-​-​-​+
-​ |  _​   _​_​_​_​   _​_​_​          _​_​_​_​_​_​,​-​.-​-​.-​._​_​_​_​_​     _​   _​                 |
-​ | | | | |\ \ | |\|         |     |  _​_​  |     |   | | | |   _​   _​  _​  _​  |
-​ | | | | |/ / | |          /      |_​/  \_​|      \  | |\| | /| |\| || || | |
-​ | |_​| |_​|\_​\ |_​|/|       /   ..#//;;;;;;;;;..   \ |_​| |_​| \|_​|/ \_​\_​/_​/  |
-​ |_​_​_​_​_​_​_​_​_​_​_​_​_​_​_​_​_​_​_​_​_​_​_​/  .##//;;;;;;;;;;;;;;.  \_​_​_​_​_​_​_​_​_​_​_​_​_​_​_​_​_​_​_​_​_​_​_​|
-​ |                        ./#//::::::::::::::::::                         |
-​ | https://ircnow.org    ./#/:;;;;;;;;;;;;;;;;;;;;.                       |
-​ |                       /#//::::::::::::::::::::::     IRC Server        |
-​ | The Users' Network    //:/::::::::::::::::::::::     IRC Bouncers      |
-​ |                       //:/::::::::::::::::::::::     IRC Bots          |
-​ | Of the users,​         //:/:::::: :::::::::::::::     E-​mail            |
-​ | By the users,​        .//:/::::::-​:::::::::::::::.    VPN               |
-​ | For the users        ///:/:::::: ::::::::::::::::    Code hosting      |
-​ |                      ///:/:::::: ::::::::::::::::    File storage      |
-​ |                     .///:/:::::: ::::::::::::::::.   Shell accounts    |
-​ |                     ////:/:/:::: :::::::::::::::::                     |
-​ | designed by        .////:/:/:/::. ::::::::::::::::.                    |
-​ |    bitreich        /#///:/:/:/:/::: :::::::::::::::                    |
-​ |                 .###//////////////// ';/;/;;;;;;;;;;;.                 |
-​ |                /###//////////////////-​'/:/:/:::::::::::                |
-​ |               ////////////:/:/:/;;;;;; ;;;;;;;;;;;;;;;;;               |
-​ |               ""     ""        [_​    .:        ""     ""               |
-​ |                                  |_​.:                                  |
-​ |                                                                        |
-​ |            irc.ircnow.org 6667 for plaintext,​ 6697 for TLS             |
-​ |              6660-​6670,​ 16667 for plaintext,​ 16697 for TLS             |
-​ |                                                                        |
-​ |            * No porn / illegal drugs / threats of violence *           |
-​ |            * No slander / libel / gambling *                           |
-​ |            * No spam,​ illegal cracking,​ or DDoS *                      |
-​ |            * No copyright infrigement                                  |
-​ |            * Max 3 connections per IP address.                         |
-​ |                                                                        |
-​ |   Terms of service: https://wiki.ircnow.org/index.php?n=Terms.Terms    |
-​ |                                                                        |
-​ |   Opers are available on #help.                                        |
-​ +-​-​-​-​-​-​-​-​-​-​-​-​-​-​-​-​-​-​-​-​-​-​-​-​-​-​-​-​-​-​-​-​-​-​-​-​-​-​-​-​-​-​-​-​-​-​-​-​-​-​-​-​-​-​-​-​-​-​-​-​-​-​-​-​-​-​-​-​-​-​-​-​+
-​ Connected using Cipher ECDHE-​RSA-​AES256-​GCM-​SHA384 TLSv1.2 Kx=ECDH     Au=RSA  Enc=AESGCM(256) Mac=AEAD


deutsch
0.0187 seconds

Terms of use   Contact