#oxm Geveze - IRC Chat

This is a small report about chat room #oxm, a so called IRC channel on network Geveze. This report usually includes user statistics and chat topics of the last days and weeks, if the IRC channel was already registered and its administrators didn't set its channel modes to private or secret. You will also find an online chat button below that forwards you to irc2go.com.


Chat room #oxm on IRC network Geveze was registered at 2018-03-20. Registration of this chat room was based on web requests.

#oxm Geveze - Graph about the amount of users during the last weeks

Online Chat

to, from topic
2023-08-26  OXM oyununda Ayýn ilk 10'u: 1.Oksijen 2265000 2.North 1739430 3.mongol 1732340 4.Sermin 1592940 5.Gülbeyaz 1134930 6.Atesi_Nar 975050 7.Kuzey 702110 8.Alize 473750 9.S`oGaN 366660 10.Liva 337400
2023-08-25  OXM oyununda Ayýn ilk 10'u: 1.Oksijen 1810000 2.mongol 1678400 3.Sermin 1481040 4.North 1461910 5.Gülbeyaz 1104530 6.Atesi_Nar 929030 7.Kuzey 665500 8.Alize 473750 9.S`oGaN 366660 10.Liva 337400
2023-08-24  OXM oyununda Ayýn ilk 10'u: 1.Oksijen 2388000 2.North 2240930 3.mongol 2138970 4.Sermin 1954780 5.Gülbeyaz 1537750 6.Atesi_Nar 1251070 7.Kuzey 759930 8.S`oGaN 500000 9.Alize 473750 10.Busenaz 423300
2023-08-04  OXM oyununda Ayýn ilk 10'u: 1.mongol 537830 2.Oksijen 402000 3.Sermin 300470 4.North 277260 5.Alize 272680 6.Atesi_Nar 108220 7.Busenaz 97460 8.DeJavu_ 92210 9.Gülbeyaz 85670 10._HuZuNKoVaNKuSu_ 49000
2023-08-03  OXM oyununda Ayýn ilk 10'u: 1.mongol 357360 2.Oksijen 255000 3.Sermin 245560 4.North 190000 5.Alize 169340 6.Atesi_Nar 97010 7.DeJavu_ 73910 8.Busenaz 61330 9._HuZuNKoVaNKuSu_ 46970 10.Kuzey 34220
2023-08-02  OXM oyununda Ayýn ilk 10'u: 1.Sermin 152510 2.mongol 135160 3.Oksijen 116000 4.Alize 115920 5.North 100000 6.Atesi_Nar 71000 7.DeJavu_ 56410 8._HuZuNKoVaNKuSu_ 16000 9.Busenaz 15900 10.SevdeNuR 15850
2023-07-31  OXM oyununda Ayýn ilk 10'u: 1.NaZarboncuqu 1638030 2.Kuzey 1493550 3.Alize 1396490 4.DeJavu_ 853000 5.Atesi_Nar 808080 6.Liva 675260 7._HuZuNKoVaNKuSu_ 624300 8.Busenaz 501430 9.termaltek 413690 10.Gülbeyaz 312080
2023-07-30  OXM oyununda Ayýn ilk 10'u: 1.NaZarboncuqu 1572630 2.Kuzey 1478300 3.Alize 1396490 4.DeJavu_ 851800 5.Atesi_Nar 808080 6.Liva 638190 7._HuZuNKoVaNKuSu_ 624300 8.Busenaz 501430 9.termaltek 413690 10.Gülbeyaz 312080
2023-07-29  OXM oyununda Ayýn ilk 10'u: 1.NaZarboncuqu 1509150 2.Alize 1396490 3.Kuzey 1351070 4.Atesi_Nar 808080 5.DeJavu_ 797690 6._HuZuNKoVaNKuSu_ 624300 7.Liva 615030 8.Busenaz 501430 9.termaltek 413690 10.Gülbeyaz 312080
2023-07-28  OXM oyununda Ayýn ilk 10'u: 1.NaZarboncuqu 1459730 2.Alize 1396490 3.Kuzey 1309070 4.Atesi_Nar 805000 5.DeJavu_ 733050 6._HuZuNKoVaNKuSu_ 624300 7.Liva 547420 8.Busenaz 484150 9.termaltek 413690 10.Gülbeyaz 312080


deutsch
0.0227 seconds

Terms of use   Contact