#OXm TRSohbet - Turkey Chat

This is a small report about chat room #OXm, a so called IRC channel on network TRSohbet. This report usually includes user statistics and chat topics of the last days and weeks, if the IRC channel was already registered and its administrators didn't set its channel modes to private or secret.

 Related queries:  european (16)   europa (25)   turkey (26)   eu (5)  


Chat room #OXm on IRC network TRSohbet was registered at 2016-06-13 and assigned to category Turkey Chat Rooms. Registration of this chat room was based on a large attendance.

#OXm TRSohbet - Graph about the amount of users during the last weeks

to, from topic
2024-11-05  Kasým Ayý top10 listesi; 01 HaLuK_iSt 83.167 02 HasHatun 24.282 03 Réyhàñ 23.833 04 Nihan 23.822 05 AyLizz 16.555 06 Hasret 8.080 07 Vatandas 6.390 08 Sessiz_Notalar
2024-11-05  Kasým Ayý top10 listesi; 01 HaLuK_iSt 40.507 02 Reyhan 23.833 03 Nihan 23.822 04 AyLizz 16.555 05 Hàsrét 8.080 06 Vatandas 6.390 07 Sessiz_Notalar 3.060 08 HàsHàtuñ
2024-10-28  Ekim Ayý top10 listesi; 01 HaLuK_iSt 5.427.983 02 Zeliha35 2.707.413 03 Reyhan 2.151.871 04 Derwisch 1.034.515 05 KaranfiL 1.000.270 06 FlightLine 745.654 07 Nihan 741.603
2024-10-27  Ekim Ayý top10 listesi; 01 HaLuK_iSt 5.206.822 02 Zeliha35 2.645.073 03 Réyhàñ 2.115.670 04 Derwisch 1.034.515 05 KaranfiL 1.000.270 06 FlightLine 745.654 07 Nihan 685.434
2024-10-26  Ekim Ayý top10 listesi; 01 HaLuK_iSt 5.054.176 02 Zeliha35 2.387.887 03 Reyhan 2.115.670 04 Derwisch 1.034.515 05 KaranfiL 1.000.270 06 FlightLine 730.739 07 HasHatun 609.367
2024-10-25  Ekim Ayý top10 listesi; 01 HaLuK_iSt 4.811.696 02 Zeliha35 2.219.807 03 Réyhàñ 2.102.346 04 Derwisch 972.204 05 KaranfiL 934.234 06 FlightLine 651.985 07 HasHatun 587.866
2024-10-24  Ekim Ayý top10 listesi; 01 HàLuK_iSt 4.716.199 02 Réyhàñ 2.094.981 03 Zélihà35 1.935.157 04 KaranfiL 934.234 05 Derwisch 916.669 06 FlightLine 568.361 07 HasHatun 549.851
2024-10-24  Ekim Ayý top10 listesi; 01 HaLuK_iSt 4.661.563 02 Réyhàñ 1.953.428 03 Zeliha35 1.916.803 04 KaranfiL 934.234 05 Derwisch 916.669 06 FlightLiñé 568.361 07 HasHatun 549.851
2024-10-23  Ekim Ayý top10 listesi; 01 HàLuK_iSt 4.408.470 02 Réyhàñ 1.851.347 03 Zeliha35 1.723.569 04 Derwisch 897.919 05 KaranfiL 892.479 06 FlightLine 454.605 07 HasHatun 396.708
2024-10-23  Ekim Ayý top10 listesi; 01 HaLuK_iSt 4.379.453 02 Réyhàñ 1.851.347 03 Zeliha35 1.723.569 04 Derwisch 897.919 05 KaranfiL 892.479 06 FlightLine 454.605 07 HàsHàtuñ 396.708


More Turkey Chat Rooms

#Turkey Undernet

Chat Room - 29 users - 131 minutes ago - current topic: Welcome to #Turkey | Grab a drink, Pull up a seat, and have a chat!
category: Turkey - network: Undernet

#turkey LibraIRC

Chat Room - 5 users - 119 minutes ago - current topic: Turkey Kanalina Hosgeldiniz Welcome To Turkey Channel. Enjoy!.
category: Turkey - network: LibraIRC

#turkey ACN

Chat Room - 4 users - current topic: ðŸ‡¹ðŸ‡· Welcome to #Turkey on HybridIRC! 🇹🇷
category: Turkey - network: ACN

#turkey HybridIRC

Chat Room - 4 users - 122 minutes ago - current topic: ðŸ‡¹ðŸ‡· Welcome to #Turkey on HybridIRC! 🇹🇷
category: Turkey - network: HybridIRC

#Turkey WorldIRC

Chat Room - 2 users - 110 minutes ago - current topic: Welcome to #Turkey ( www.GoTurkey.com )
category: Turkey - network: WorldIRC

deutsch
0.1259 seconds

Terms of use   Contact