Der Chatraum #fedora-python vom IRC-Netz Libera.Chat wurde am 2021-05-20 registriert und der Kategorie Fedora Chaträume zugeordnet. Die Registrierung des Chatraums erfolgte aufgrund hoher Besucherzahlen.
Chatraum - 141 Benutzer -
aktuelles Topic: Fedora Linux F39, F40, F41B end-user support || Nobara not supported || Please READ: https://tinyurl.com/Fchanfaq || Common bugs: https://discussion.
fedoraproject.org/tags/c/ask/common-issues/82/none/f40/ || Only Use
Fedora, rpmfusion and Copr Repos || IRC Feedback: https://tinyurl.com/
fedoraircsig || Updated F40 Live isos: https://tinyurl.com/Live-respins
Kategorie: Fedora -
Netz: AIN
Chatraum - 720 Benutzer -
vor 64 Minuten -
aktuelles Topic: Fedora Linux F40, F41 end-user support || Nobara not supported || Please READ: https://tinyurl.com/Fchanfaq || Common bugs: https://discussion.
fedoraproject.org/tags/c/ask/common-issues/82/none/f41/ || Only Use
Fedora, rpmfusion and Copr Repos || IRC Feedback: https://tinyurl.com/
fedoraircsig || Updated F40 Live isos: https://tinyurl.com/Live-respins
Kategorie: Fedora -
Netz: Libera.Chat
Chatraum - 6 Benutzer -
vor 64 Minuten -
aktuelles Topic: Public discussion and meetings for the
Fedora Diversity, Equity, & Inclusion Team || About us: https://docs.
fedoraproject.org/en-US/diversity-inclusion/ || Next meeting: https://calendar.
fedoraproject.org/diversity-team/ || See what we're working on: https://pagure.io/
fedora-diversity || Bridged with a Telegram group: https://t.me/
fedoradiversity
Kategorie: Fedora -
Netz: Libera.Chat
Chatraum - 9 Benutzer -
vor 64 Minuten -
aktuelles Topic: Fedora + Community + Operations =
Fedora CommOps || Providing tools, resources, and utilities for different sub-projects of
Fedora to improve effective communication || Read more: https://docs.
fedoraproject.org/en-US/commops/ || Get involved: https://docs.
fedoraproject.org/en-US/commops/contribute/join/
Kategorie: Fedora -
Netz: Libera.Chat